Swim Lessons
Our American Red Cross certified water safety instructors teach lessons throughout the year. Our learners range in ages from 6 months up through adulthood and you will find lessons being taught in groups or as individuals.
July 2025 Swim Lessons
July 2025 Morning & Afternoon Lessons
Tuesday & Thursday July 8 - July 31 at the Indoor Pool
Registration is opens Monday, June 2 at Noon
Preschool Level 1 | 12:30 - 1:00 p.m. | Program 6807 | $125 | |
Preschool Level 1 | 1:15 - 1:45 p.m. | Program 6810 | $125 | |
Preschool Level 2 | 12:30 - 1:00 p.m. | Program 6808 | $125 | |
Preschool Level 2 | 1:15 - 1:45 p.m. | Program 6811 | $125 | |
Preschool Level 3 | 12:30 - 1:00 p.m. | Program 6809 | $125 | |
Preschool Level 3 | 1:15 - 1:45 p.m. | Program 6812 | $125 | |
Youth Level 1 | 10:30 - 11:15 a.m. | Program 6801 | $125 | |
Youth Level 2 | 10:30 - 11:15 a.m. | Program 6802 | $125 | |
Youth Level 2 | 11:30 a.m. - 12:15 p.m. | Program 6804 | $125 | |
Youth Level 3 | 10:30 - 11:15 a.m. | Program 6803 | $125 | |
Youth Level 3 | 11:30 a.m. - 12: 15 p.m. | Program 6805 | $125 | |
Youth Level 4 | 11:30 a.m. - 12:15 p.m. | Program 6806 | $125 |
July 2025 Late Afternoon/Evening Lessons
Monday and Wednesday, July 7 - 30 at the Indoor Pool
Registration is opens Tuesday, June 3 at Noon
Preschool Level 1 | 4:00 - 4:30 p.m. | Program 6813 | $125 | |
Preschool Level 2 | 4:00 - 4:30 p.m. | Program 6814 | $125 | |
Preschool Level 2 | 4:45 - 5:15 p.m. | Program 6815 | $125 | |
Preschool Level 3 | 4:45 - 5:15 p.m. | Program 6816 | $125 | |
Youth Level 1 | 5:30 - 6:15 p.m. | Program 6817 | $125 | |
Youth Level 2 | 5:30 - 6:15 p.m. | Program 1618 | $125 | |
Youth Level 2 | 7:30 - 8:15 p.m. | Program 6821 | $125 | |
Youth Level 3 | 7:30 - 8:15 p.m. | Program 6822 | $125 | |
Youth Level 4 | 6:30 - 7:15 p.m. | Program 6819 | $125 | |
Youth Level 5 | 6:30 - 7:15 p.m. | Program 6820 | $125 |
July 2025 Late Afternoon/Evening Lessons
Tuesday and Thursday, July 8 - 31 at the Indoor Pool
Registration is opens Tuesday, June 3 at Noon
Preschool Level 1 | 6:00 - 6:30 p.m. | Program 6823 | $125 | |
Preschool Level 2 | 6:00 - 6:30 p.m. | Program 6824 | $125 | |
Preschool Level 2 | 6:45 - 7:15 p.m. | Program 6825 | $125 | |
Preschool Level 3 | 6:00 - 6:30 p.m. | Program 6826 | $125 | |
Preschool Level 3 | 6:45 - 7:15 p.m. | Program 6827 | $125 | |
Youth Level 1 | 4:00 - 4:45 p.m. | Program 6828 | $125 | |
Youth Level 1 | 5:00 - 5:45 p.m. | Program 6829 | $125 | |
Youth Level 2 | 5:00 - 5:45 p.m. | Program 6830 | $125 | |
Youth Level 3 | 5:00 - 5:45 p.m. | Program 6831 | $125 | |
Youth Level 3 | 6:45 - 7:30 p.m. | Program 6832 | $125 | |
Youth Level 4 | 4:00 - 4:45 p.m. | Program 6835 | $125 | |
Youth Level 4 | 7:30 - 8:15 p.m. | Program 6836 | $125 | |
Youth Level 5 | 4:00 - 4:45 p.m. | Program 6837 | $125 | |
Youth Level 5 | 7:30 - 8:15 p.m. | Program 6838 | $125 |
Registration
Registration for swim lessons is through RecDesk. You must have an account for both adult and child to register.
Swim Level Descriptions
Use the link below for help determining your child's swim lesson level.